As a valued client of EVEREST Recruiting Consulting, we will put you in contact with families whose son has attended or is currently attending, one of the schools that you are considering.
These families are known as.....
We will facilitate a conference call with each respective household to afford your family the opportunity to gather specific and pertinent information related to each family's experience at a particular school. This process of gathering anecdotal information will facilitate a better sense of what will be expected of your son at each school you are considering. Gaining insights into the academic commitment at a particular school, should help you in narrowing your choices. Remember, this is about academics first and foremost. Academic success is a function of preparedness and hard work. The demands of playing a sport and thriving in the class room is no easy task.
Our goal throughout this complicated and emotional period in your son`s life is to ease the matriculation process that so many freshmen find overwhelming.
We at EVEREST Recruiting Consulting want to see your son thrive, rather than just survive.
The FRIENDS OF EVEREST are ready to provide you with their insights into the following schools:
| DIVISION I | DIVISION III | M.C.L.A. |
| Air Force | Amherst | Florida State |
| Albany | Babson | U. of Michigan |
| Army | Bates | |
| Bellarmine | Bowdoin | |
| Brown | Cabrini | |
| Bucknell | Colby | |
| Colgate | Colorado College | |
| Cornell | Connecticut College | |
| Dartmouth | Dickinson | |
| Deleware | Franklin & Marshall | |
| Drexel | Hamilton | |
| Duke | Haverford | |
| Fairfield | Kenyon | |
| Georgetown | Limestone | |
| Harvard | Marist | |
| Hobart | Middlebury | |
| Hofstra | M.I.T. | |
| Holy Cross | Nazareth | |
| Johns Hopkins | Ohio Wesleyan | |
| Lafayette | Skidmore | |
| Lehigh | Swathmore | |
| Marist | Trinity | |
| Maryland | Tufts | |
| Mount St. Marys | Union | |
| Navy | Ursinus | |
| North Carolina | Washington &Lee | |
| Notre Dame | Wesleyan | |
| Ohio State | Williams | |
| Princeton | ||
| Providence | ||
| Quinnipiac | ||
| Rutgers | ||
| Siena | ||
| Stony Brook | ||
| U. Massachusettes | ||
| U.M.B.C. | ||
| U. Pennsylvania | ||
| Villanova | ||
| Virginia | ||
| Yale |